$30,699.00
Take on harder tasks in smaller spaces with the T474, proven to be durable and engineered to be efficient. This tractor is a workhorse that is easy to control in greenhouses, orchards, and more.
3.99% For 84 Months $31,995 (Does Not Include Taxes, Fees or Trades)
Meet the premium Series 2 tractor that can do it all. This tractor is the perfect fit for spacious lawns and tricky landscape jobs that require detailed work in tight spaces. The deluxe adjustable flip seat is designed with your comfort in mind. Hydro-Max HST transmission with auto throttle encourages easy maneuverability, while the dual hydraulic pedals ensure smooth operations. The clean EPA Tier 4 engine keeps your emissions in check and removes the need for a DPF filter. The high ground clearance on the tractor makes it an excellent tool for delicate tasks, while the optional front-end loader with an impressive lift capacity ensures that you have all the power you need to tackle the toughest jobs on and off the field. The comfortable suspension seat and ergonomically designed levers and pedals put the driver first, and the optional fully-enclosed easy cabin makes this tractor an ideal choice for all seasons.
T474 |
|
---|---|
ENGINE
|
|
Engine manufacturer | TYM A2300N2 |
Type | Natural Aspiration |
Gross engine power | 48.3 hp | 36 kW |
PTO power | 35.9 hp | 26.4 kW |
Rated engine speed | 2600 rpm |
No. of cylinders | 4 |
Displacement | 139.5 cu. in. |
Air cleaner | Single Dry |
Alternator | 12V, 70A |
Fuel system | IDI |
POWERTRAIN
|
|
Transmission type | Mechanical |
No. of speeds | F12xR12 |
Max. traveling speed | 14.9 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
HYDRAULIC SYSTEM
|
|
Pump type | Dual Gear Pump |
Implement flow | 7.66 gpm |
Steering flow | 4.25 gpm |
Total flow | 11.91 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 2688.8 lb |
Hitch lift capacity at 24 inches behind link ends | 1508.4 lb |
Lift control type | Position |
No. of standard remote valves | 1 |
PTO
|
|
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540 rpm |
CAPACITIES
|
|
Fuel tank | 9.0 gal |
Coolant | 6.9 qt |
Crankcase | 6.8 qt |
Transmission/Hydraulics system | 8.5 gal |
Front axle | 8.6 qt |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 131 in. |
Overall width | 54.5 in. |
Wheelbase | 69.7 in. |
Height to top of ROPS | 94.5 in. |
Min. ground clearance | 12.8 in. |
Min. turn radius with brakes | 106.7 in. |
Min. turn radius without brakes | 117.5 in. |
Weight with ROPS | 3289 lb |
Weight with cab | 3607 lb |
STANDARD TIRES
|
|
R1 Agricultural – Front | Farm Specialist 7-16 NHS TL 6PR |
R1 Agricultural – Rear | Farm Specialist 11.2-24 NHS TL 6PR |
R3 Turf – Front | Multi-Trac CS 27×8.50-15 NHS TL 4PR |
R3 Turf – Rear | Multi-Trac CS 41×14.00-20 NHS TL 4PR |
R4 Industrial – Front | Trac Chief 10-16.50 NHS TL 6PR |
R4 Industrial – Rear | Xtra Grip 43×16.00-20 NHS TL 6PR |
Equipment Sub Type | Utility Tractor |
---|---|
Equipment Type | Tractor |
Equipment Year | 2024 |
Make | TYM Tractors |
© 2024 All Rights Reserved.
Site designed and maintained by Digital Techs