$102,995.00
Cash Price $99,995 After Rebates Applied Or $102,995 with 3.99% for 84 Months (Price Does Not Include Taxes or Trades)
The T130 can perform high-intensity work reliably, powered by a Deutz Common Rail Engine and Bosch’s state-of-the-art electronic hydraulic control system. It is ideal for use in commercial-scale rice and crop farming and livestock management. Automatic PTO with rotation and elevation functions adapt to the height of attachments, keeping the tractor stable and enabling a smooth ride.
In addition, the basic specifications are differentiated by applying a backlit LED emblem and T-VISION LED headlamp for enhanced aesthetics. The cabin is fully equipped with TYM’s premium operator features; remote engine start with a smart key, a smartphone wireless charger, and a heated and cooled cup holder.
T130 |
|
---|---|
ENGINE
|
|
Engine manufacturer | Deutz TCD3.6L4-CFXT95U |
Type | Turbo charger |
Gross engine power | 127 hp | 95 kW |
PTO power | 118 hp | 87 kW |
Rated engine speed | 2200 rpm |
No. of cylinders | 4 |
Displacement | 221 cu. in. |
Air cleaner | Dual Dry |
Alternator | 12V, 120A |
Fuel system | CRDI |
POWERTRAIN
|
|
Transmission type | Power Shuttle / 6-Speed Shift APS |
No. of speeds | F36 x R36 w/Creep |
Max. traveling speed | 23.1 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | Wet, Multi-plate |
HYDRAULIC SYSTEM
|
|
Pump type | Dual gear pump |
Implement flow | 20.1 gpm |
Steering flow | 9.1 gpm |
Total flow | 29.2 gpm |
Category, 3-point hitch | II |
Hitch lift capacity | 8262 lb |
Hitch lift capacity at 24 inches behind link ends | 8014 lb |
Lift control type | Position/Draft |
No. of standard remote valves | 6 |
PTO
|
|
PTO type | Independent |
PTO control | Electro-hydraulic |
PTO rear | 540/540E/1000 (Reversible shaft) |
CAPACITIES
|
|
Fuel tank | 50.2 gal |
Coolant | 19.1 qt |
Crankcase | 2.1 gal |
Transmission/Hydraulics system | 26.9 gal |
Front axle | 1.9 gal |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 176.8 in. |
Overall width | 92.9 in. |
Wheelbase | 102 in. |
Height to top of cabin | 115.7 in. |
Min. ground clearance | 16.1 in. |
Min. turn radius with brakes | 166.5 in. |
Min. turn radius without brakes | 189 in. |
Weight with cab | 10020 lb |
STANDARD TIRES
|
|
Agricultural – Front | 380/85 R 28 |
Agricultural – Rear | 460/85 R 38(18.4R38) |
Equipment Sub Type | Utility Tractor |
---|---|
Equipment Type | Tractor |
Equipment Year | 2024 |
Make | TYM Tractors |
© 2025 All Rights Reserved.
Site designed and maintained by Digital Techs